Welcome to your new home! This twin home offers spacious living with an oversized backyard perfect for entertaining. The home features a large kitchen with expansive counter space, ideal for cooking and hosting. The generously sized primary suite includes a large sitting area and a double-sink vanity in the ensuite bathroom. Conveniently located right off the Turnpike, offering quick and easy access to the highway.
| MLS # | A11997482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $271 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 143 |
| Listing Provided By | Muxo Realty LLC | Briana Muxo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,872 |
| Garage | 1 |
| Pool | Yes |
| Zoning | 5700 |
| Acreage | 3425.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Tax Annual Amount | 2220 |
|---|
| Community Features | Clubhouse, Home Owners Association, Pool |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | ALLAPATTAH GDNS |
| Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $455,000 low | high Med: $475,000 sqft: 1,872 low | high Med: 1,936 $ / sqft: $243 low | high Med: $245 On site: 143 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 60 |
| Community Name | ALLAPATTAH GDNS |
| Listing VS Median (in ALLAPATTAH GDNS) | |
Price: $455,000 low | high Med: $475,000 sqft: 1,872 low | high Med: 1,936 $ / sqft: $243 low | high Med: $245 On site: 143 low | high Med: 92 | |