Come see this corner unit townhome built in 2021. The property consist of 3 bedrooms 2 1/2 baths, an updated kitchen with wood cabinets, granite countertops stainless steel appliances and washer and dryer. The master bedroom has a balcony. Close to shopping centers, restaurants and US-1. Great opportunity for investors.
| MLS # | A11999922 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 141 |
| Listing Provided By | Onyx Realty | Gregory Collier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,408 |
| Property View | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 5804 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | SOUTH KENDALL TOWNHOMES |
| Listing VS Median (in SOUTH KENDALL TOWNHOMES) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $270 low | high Med: $270 On site: 141 low | high Med: 141 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33032 |
| Area | 69 |
| Community Name | SOUTH KENDALL TOWNHOMES |
| Listing VS Median (in SOUTH KENDALL TOWNHOMES) | |
Price: $380,000 low | high Med: $380,000 sqft: 1,408 low | high Med: 1,408 $ / sqft: $270 low | high Med: $270 On site: 141 low | high Med: 141 | |