FIRST MONTH FREE!!!!. CALL NOW!!!
| MLS # | A11956322 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 213 |
| Listing Provided By | Island Living Realty, LLC | Omar Lugo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,376 |
| Zoning | 5700 |
| Acreage | 1098.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | FLORIDA CITY PARK REV |
| Listing VS Median (in FLORIDA CITY PARK REV) | |
Price: $2,500 low | high Med: $306,000 sqft: 1,376 low | high Med: 1,376 $ / sqft: $2 low | high Med: $222 On site: 213 low | high Med: 245.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Florida City |
| Zip Code | 33034 |
| Area | 79 |
| Community Name | FLORIDA CITY PARK REV |
| Listing VS Median (in FLORIDA CITY PARK REV) | |
Price: $2,500 low | high Med: $306,000 sqft: 1,376 low | high Med: 1,376 $ / sqft: $2 low | high Med: $222 On site: 213 low | high Med: 245.5 | |